


Product Packaging And Specs:
| Product | Units Per Case | Weight | Cases Per Pallet |
|---|---|---|---|
| Mignonnette Milk | 12 | 240gr | 120 |
| Mignonnette Noir De Noir | 12 | 240gr | 120 |
| Bouchee | 12 | 200gr | 120 |
| 100gr Slab 70% Noir Intense | 20 | 100gr | 264 |
| 100gr Slab Orange Noir | 20 | 100gr | 264 |
| Bloc - Dark Wholenut | 14 | 180gr | 216 |
| Bloc - Dark Almonds | 14 | 180gr | 216 |
| Bloc - Milk Wholenut | 14 | 180gr | 216 |
| Cote D'Or Bar - Milk | 32 | 47gr | 357 |
| Cote D'Or Bar - White Praline | 32 | 46gr | 357 |
| Cote D'Or Bar - Milk Wholenut | 32 | 45gr | 357 |
| Cote D'Or Bar - Dark Wholenut | 32 | 45gr | 357 |





